Latest performances of our portfolios
| Latest information about the performances of our Foundations portfolios. |
Pictet Vested Benefits Foundation (2nd Pillar)
| Price of one share as of 11.03.2010 | Class P | Class I | ||
|---|---|---|---|---|
| Portfolios | NAV (CHF) | YTD | NAV (CHF) | YTD |
| LPP/BVG-Short-Mid Term Bonds | 110.83 | 0.48% | 112.24 | 0.50% |
| LPP/BVG-Bonds | 127.80 | 1.30% | 129.04 | 1.33% |
| LPP/BVG-25 | 111.56 | 2.26% | 114.02 | 2.33% |
| LPP/BVG-40 | 119.06 | 2.81% | 122.36 | 2.90% |
|
|
Pictet Individual Pension Foundation (3rd Pillar A)
| Price of one share as of 11.03.2010 | Class P | |
|---|---|---|
| Portfolios | NAV (CHF) | YTD |
| LPP/BVG-Short-Mid Term Bonds | 111.03 | 0.48% |
| LPP/BVG-Bonds | 115.56 | 1.28% |
| LPP/BVG-25 | 118.57 | 2.26% |
| LPP/BVG-40 | 102.10 | 2.81% |
|
|



