Latest performances of our portfolios
| Latest information about the performances of our Foundations portfolios. |
Pictet Vested Benefits Foundation (2nd Pillar)
| Price of one share as of 01.09.2010 | Class P | Class I | ||
|---|---|---|---|---|
| Portfolios | NAV (CHF) | YTD | NAV (CHF) | YTD |
| LPP/BVG-Short-Mid Term Bonds | 111.24 | 0.85% | 112.70 | 0.92% |
| LPP/BVG-Bonds | 131.80 | 4.47% | 133.17 | 4.58% |
| LPP/BVG-25 | 110.18 | 1.00% | 112.80 | 1.23% |
| LPP/BVG-40 | 116.05 | 0.21% | 119.52 | 0.51% |
|
|
Pictet Individual Pension Foundation (3rd Pillar A)
| Price of one share as of 01.09.2010 | Class P | |
|---|---|---|
| Portfolios | NAV (CHF) | YTD |
| LPP/BVG-Short-Mid Term Bonds | 111.43 | 0.84% |
| LPP/BVG-Bonds | 119.16 | 4.44% |
| LPP/BVG-25 | 117.10 | 0.99% |
| LPP/BVG-40 | 99.53 | 0.21% |
|
|



