Latest performances of our portfolios
| Latest information about the performances of our Foundations portfolios. |
2nd Pillar / P-share
| Price of one P-share as of 01.10.2008 |
| Portfolio | NAV | YTD | ||
|---|---|---|---|---|
| LPP/BVG-Short-Mid Term Bonds-P | CHF 104.31 | 1.47% | ||
| LPP/BVG-Bonds-P | CHF 115.75 | 1.72% | ||
| LPP/BVG-25-P | CHF 102.26 | -5.32% | ||
| LPP/BVG-40-P | CHF 110.30 | -9.08% | ||
NAV movements | ||
3rd Pillar A / P-share
| Price of one P-share as of 01.10.2008 |
| Portfolio | NAV | YTD | ||
|---|---|---|---|---|
| LPP/BVG-Short-Mid Term Bonds-P | CHF 104.02 | 1.60% | ||
| LPP/BVG-Bonds-P | CHF 104.75 | 1.69% | ||
| LPP/BVG-25-P | CHF 108.71 | -5.32% | ||
| LPP/BVG-40-P | CHF 94.57 | -9.08% | ||
NAV movements | ||




