Pictet APPI-Index
Please find below the data for the APPI indices as well as their historical risk and return characteristics. This data is updated on a monthly basis. |
| Indices APPI: téléchargements de nos fichiers de données |
Monthly returns, and index levels (Excel) |
Monthly returns and indices (PDF) |
| Index chart |
![]() |
| APPI: download our data files | |||
| Performance summary (As of 21 May 2012) | |||
| Conservateur | Neutre | Agressif | |
| Index | |||
| Current value (21 May 2012) | 170.26 | 166.11 | 159.64 |
| Last month (Apr 12) | 170.19 | 166.66 | 161.05 |
| Last quarter (Q1 2012) | 170.31 | 167.08 | 161.79 |
| Last year (Dec 11) | 165.55 | 161.58 | 155.33 |
| Performance | |||
| Last month (Apr 12) | -0.07% | -0.25% | -0.46% |
| Last quarter (Q1 2012) | 2.88% | 3.41% | 4.16% |
| Last year (2011) | 2.12% | 1.44% | 0.61% |
| Year-to-month ( - Apr 12) | 2.81% | 3.15% | 3.68% |
| Year-to-date ( - 21 May 2012) | 2.85% | 2.80% | 2.78% |
| Since inception (01 Jan 1999, annualised) | 4.05% | 3.86% | 3.55% |
| Minimum returns | |||
| Year-to-date | |||
| Daily | -0.54% | -0.66% | -0.83% |
| Monthly | -0.07% | -0.25% | -0.46% |
| Since inception | |||
| Daily (since 01 Jul 2007) | -1.16% | -1.41% | -1.78% |
| Monthly (since 01 Jan 1999) | -2.72% | -3.22% | -3.99% |
| Quarterly (since 01 Jan 1999) | -3.18% | -3.52% | -5.61% |
| Maximum returns | |||
| Year-to-date | |||
| Daily | 0.55% | 0.58% | 0.65% |
| Monthly | 1.82% | 2.03% | 2.33% |
| Since inception | |||
| Daily (since 01 Jul 2007) | 1.68% | 1.97% | 2.34% |
| Monthly (since 01 Jan 1999) | 3.71% | 3.59% | 4.67% |
| Quarterly (since 01 Jan 1999) | 5.73% | 6.93% | 8.91% |
| Volatility | |||
| Since inception (Monthly basis annualised, since 01 Jan 1999) | 3.79% | 4.21% | 5.23% |
For further informationPlease consult our brochure (PDF), which gives you full details on our APPI index. |



