The codes of the sub-indices are given in the table below. |
| Index | Index Currency** | Datastream Advance | Bloomberg code | Reuters | Telekurs |
| SBIĀ® Swiss Bond DOM AAA-A Index* | CHF | SWD3A1A | SBD13T | .SBD13T | CH0027441770 |
| SBIĀ® Swiss Bond FOR AAA-A Index* | CHF | SWF3A1A | SBF13T | .SBF13T | CH0027441820 |
| Barclays Capital Global Treasury G7 Index* | USD | - | - | - | - |
| Swiss Performance Index TR (SPI) | CHF | SWSPIXD | SPI | .SSHI | CH0009987501 |
| MSCI World USD NR Index | USD | MSWRLD$ | NDDUWI | .dMIWO00000NUS | |
|
*Not used since index inception see Important announcements page. |
| |
|
More information Follow the links below for further information related to SIX Swiss Exchange - SBI |
| |
|
Should you need further information, please contact us. |
| |