The codes of the sub-indices are given in the table below. |
| Index | Index Currency** | CHF Hedged*** | Datastream Advance | Bloomberg | Reuters | Telekurs |
| Swiss Bond Index (SBI AAA-BBB)* | CHF | No | SWB3A3B | SBR14T | .SBR14T | CH0027441887 |
| Barclays Capital Multiverse CHF Hedged Index | CHF | Yes | See website (Barclays Capital Live) | - | - | - |
| Swiss Performance Index TR (SPI) | CHF | No | SWSPIXD | SPI | .SSHI | CH0009987501 |
| MSCI AC World IMI CHF TR Index* | CHF | No | MSIAWFF | - | - | - |
| SXI Real EstateĀ® Funds Index | CHF | No | SWZKBIM | SWIIT | .SWII | CH0009947406 |
| DJ Global Select Real Estate Securities TR Index* | USD | No | - | DWGRST | .DWGRST | DWGRST |
| HFRX Global Hedge Fund CHF Index* | CHF | Yes | HFRXHFF | HFRXGLC | .HFRXGLC | HFRXGLC |
| LPX 50 TR Index | USD | No | LPX50IE | LPX50TR | .LPX50TR | CH0022737545 |
|
*Not used since index inception see Important announcements page. |
| |
|
More informationFollow the links below for further information related to |
| |
|
Should you need further information, please contact us. |
| |