Current data for the LPP-Indices 2005
Please find on this page the data for the LPP indices as well as their historical risk and return characteristics. This data is updated on a daily basis. |
| Daily and monthly returns, and index levels (Excel) |
Daily and monthly returns, and index levels (Excel) |
Daily returns and indices (PDF) |
Monthly returns and indices (PDF) |
| Index chart |
![]() |
| Current data of the LPP-Indices 2005 | |||
| Performance summary (As of 20 May 2013) | |||
| LPP-25 plus | LPP-40 plus | LPP-60 plus | |
| Index | |||
| Current value (20 May 2013) | 1310.28 | 1298.54 | 1280.56 |
| Last month (Apr 13) | 1292.58 | 1268.01 | 1234.21 |
| Last quarter (Q1 2013) | 1278.52 | 1251.90 | 1215.77 |
| Last year (Dec 12) | 1240.25 | 1191.98 | 1129.31 |
| Performance | |||
| Last month (Apr 13) | 1.10% | 1.29% | 1.52% |
| Last quarter (Q1 2013) | 3.09% | 5.03% | 7.66% |
| Last year (2012) | 8.00% | 10.01% | 12.63% |
| Year-to-month ( - Apr 13) | 4.22% | 6.38% | 9.29% |
| Year-to-date ( - 20 May 2013) | 5.65% | 8.94% | 13.39% |
| Since inception (01 Nov 2005, annualised) | 3.64% | 3.52% | 3.33% |
| Minimum returns | |||
| Year-to-date | |||
| Daily | -0.37% | -0.54% | -0.81% |
| Monthly | 0.89% | 1.29% | 1.52% |
| Since inception | |||
| Daily (since 01 Nov 2005) | -1.91% | -2.74% | -4.05% |
| Monthly (since 01 Nov 2005) | -5.72% | -8.31% | -11.47% |
| Quarterly (since 01 Nov 2005) | -6.10% | -11.61% | -18.09% |
| Maximum returns | |||
| Year-to-date | |||
| Daily | 0.51% | 0.75% | 1.09% |
| Monthly | 1.14% | 1.82% | 3.09% |
| Since inception | |||
| Daily (since 01 Nov 2005) | 2.14% | 3.43% | 5.35% |
| Monthly (since 01 Nov 2005) | 4.28% | 6.68% | 9.57% |
| Quarterly (since 01 Nov 2005) | 6.87% | 9.94% | 13.84% |
| Volatility | |||
| Since inception (Monthly basis annualised, since 01 Nov 2005) | 4.81% | 7.35% | 10.76% |
Further informationPlease consult our brochure (PDF), which gives you full details on our LPP-indices 2005. This document is not available in English. |



