Current data for the LPP-Indices 2005
| Please find on this page the data for the LPP indices as well as their historical risk and return characteristics. This data is updated on a daily basis. |
|
31 DECEMBER 2007 - IMPORTANT INFORMATION Adjustments to Pictet LPP-index family following introduction of new bond rating indexes 30 NOVEMBER 2007 - IMPORTANT INFORMATION Change of MSCI Indices and impact on LPP-Indices 2005 |
| Daily and monthly returns, and index levels (Excel) |
Daily and monthly returns, and index levels (Excel) |
Daily returns and indices (PDF) |
Monthly returns and indices (PDF) |
| Index chart |
![]() |
| Current data of the LPP-Indices 2005 | |||
| Performance summary (As of 07 Aug 2008) | |||
| LPP-25 plus | LPP-40 plus | LPP-60 plus | |
| Index | |||
| Current value (07 Aug 2008) | 1032.58 | 1031.74 | 1031.76 |
| Last month (Jul 08) | 1031.45 | 1030.94 | 1031.16 |
| Last quarter (Q2 2008) | 1021.01 | 1020.91 | 1021.82 |
| Last year (Dec 07) | 1073.19 | 1110.23 | 1161.82 |
| Performance | |||
| Last month (Jul 08) | 1.02% | 0.98% | 0.91% |
| Last quarter (Q2 2008) | -0.73% | -0.76% | -0.81% |
| Last year (2007) | -0.03% | -0.34% | -0.58% |
| Year-to-month ( - Jul 08) | -3.89% | -7.14% | -11.25% |
| Year-to-date ( - 07 Aug 2008) | -3.78% | -7.07% | -11.19% |
| Since inception (01 Nov 2005, annualised) | 1.17% | 1.14% | 1.14% |
| Minimum returns | |||
| Year-to-date | |||
| Daily | -1.02% | -1.77% | -2.76% |
| Monthly | -3.01% | -4.67% | -6.75% |
| Since inception | |||
| Daily (since 01 Nov 2005) | -1.02% | -1.77% | -2.76% |
| Monthly (since 01 Nov 2005) | -3.01% | -4.67% | -6.75% |
| Quarterly (since 01 Nov 2005) | -4.17% | -7.34% | -11.33% |
| Maximum returns | |||
| Year-to-date | |||
| Daily | 0.89% | 1.57% | 2.46% |
| Monthly | 2.21% | 3.75% | 5.72% |
| Since inception | |||
| Daily (since 01 Nov 2005) | 0.89% | 1.57% | 2.46% |
| Monthly (since 01 Nov 2005) | 2.21% | 3.75% | 5.72% |
| Quarterly (since 01 Nov 2005) | 3.91% | 4.82% | 6.04% |
| Volatility | |||
| Since inception (Monthly basis annualised, since 01 Nov 2005) | 3.98% | 6.28% | 9.40% |
Further informationPlease consult our brochure (PDF), which gives you full details on our LPP-indices 2005. This document is not available in English. |






