The codes of the subindices are given in this table. |
| Index | Index Currency** | Datastream Advance | Bloomberg | Reuters | Telekurs |
| Swiss Bond Index (SBI AAA-BBB)* | CHF | SWB3A3B | SBR14T | .SBR14T | CH0027441887 |
| Barclays Capital Euro Aggregate Index | EUR | LHAGGBE/TR SI | LBEATREU | - | - |
| Barclays Capital Global Aggregate Index | USD | LHMGAGG/TR SI | LEGATRUU | - | - |
| Swiss Performance Index TR (SPI) | CHF | SWSPIXD | SPI | .SSHI | CH0009987501 |
| MSCI All Country World Free USD TR Index | USD | MSACWF$ | GDUEACWF | .dMIWD00000GUS | |
|
*Not used since index inception see Important announcements page. |
| |
|
More informationFollow the links below for further information related to SIX Swiss Exchange - SBI |
| |
|
Should you need further information, please contact us. |
| |