Current data for the LPP-Indices 2000
Please find on this page the data for the LPP indices as well as their historical risk and return characteristics. This data is updated on a daily basis. |
| LPP-Indices 2000: download our data files |
Daily and monthly returns, and index levels (Excel) |
Daily returns and indices (PDF) |
Monthly returns and indices (PDF) |
| Index chart |
![]() |
| Current data of the LPP-Indices 2000 | |||
| Performance summary (As of 22 May 2013) | |||
| LPP-25 | LPP-40 | LPP-60 | |
| Index | |||
| Current value (22 May 2013) | 152.65 | 145.67 | 133.91 |
| Last month (Apr 13) | 149.45 | 141.00 | 127.67 |
| Last quarter (Q1 2013) | 147.83 | 139.33 | 125.99 |
| Last year (Dec 12) | 143.49 | 132.90 | 117.54 |
| Performance | |||
| Last month (Apr 13) | 1.09% | 1.20% | 1.33% |
| Last quarter (Q1 2013) | 3.03% | 4.83% | 7.19% |
| Last year (2012) | 7.58% | 9.26% | 11.48% |
| Year-to-month ( - Apr 13) | 4.15% | 6.09% | 8.61% |
| Year-to-date ( - 22 May 2013) | 6.39% | 9.60% | 13.93% |
| Since inception (01 Jan 2000, annualised) | 3.21% | 2.85% | 2.20% |
| Minimum returns | |||
| Year-to-date | |||
| Daily | -0.48% | -0.63% | -0.96% |
| Monthly | 0.93% | 1.20% | 1.33% |
| Since inception | |||
| Daily (since 01 Jan 2000) | -2.28% | -3.03% | -4.07% |
| Monthly (since 01 Jan 2000) | -4.87% | -6.75% | -9.37% |
| Quarterly (since 01 Jan 2000) | -5.15% | -8.60% | -14.02% |
| Maximum returns | |||
| Year-to-date | |||
| Daily | 0.60% | 0.88% | 1.24% |
| Monthly | 1.14% | 1.88% | 3.08% |
| Since inception | |||
| Daily (since 01 Jan 2000) | 2.61% | 3.71% | 5.75% |
| Monthly (since 01 Jan 2000) | 3.74% | 4.86% | 6.90% |
| Quarterly (since 01 Jan 2000) | 6.22% | 8.75% | 12.15% |
| Volatility | |||
| Since inception (Monthly basis annualised, since 01 Jan 2000) | 4.46% | 6.58% | 9.73% |
Further informationPlease consult our brochure (PDF), which gives you full details on our LPP-indices 2000. This document is not available in English. |



